MHS Boys’ 2010 Statistics – FINAL
VARSITY:
| G | PLAYER | GOALS | ASSISTS | PTS | SAVES | SAVE % |
| 23 | Colton Harden | 28 | 9 | 65 | ||
| 22 | Evan Barth | 11 | 6 | 28 | ||
| 22 | Ryan Doolittle | 6 | 11 | 23 | ||
| 23 | Clark Campbell | 1 | 6 | 8 | ||
| 23 | Joseph Huber | 2 | 2 | 6 | ||
| 23 | Christian Harden | 1 | 3 | 5 | ||
| 23 | Trent Burks | 3 | 3 | |||
| Calvin Birsa | 1 | 2 | ||||
| Lucas Cheeney | 1 | 2 | ||||
| 23 | Nic Yonter | SHUTOUTS => 7 |
325 | 83.98 |
JUNIOR VARSITY:
| G | PLAYER | GOALS | ASSISTS | PTS | SAVES | SAVE % |
| 16 | Joseph Huber | 2 | 3 | 7 | ||
| 16 | Riley O’Dell | 2 | 2 | 6 | ||
| 15 | Calvin Birsa | 2 | 4 | |||
| 16 | Koty Jones | 2 | 4 | |||
| 15 | Lucas Cheeney | 1 | 2 | 4 | ||
| 2 | Nic Yonter | 1 | 2 | |||
| Josh Hyde | 1 | 1 | ||||
| 1 | Evan Barth | 2 | 50.00 | |||
| 1 | Josh Hyde | 4 | 80.00 | |||
| 1 | DJ Hensley | 4 | 83.33 | |||
| 2 | Ryan Doolittle | 9 | 81.82 | |||
| 3 | Calvin Birsa | 19 | 70.37 | |||
| 13 | Austyn Hyder | SHUTOUTS => 1 |
78 | 54.55 |
