MHS Boys’ 2011 Statistics
VARSITY:
| G | PLAYER | GOALS | ASSISTS | PTS | SAVES | SAVE % |
| 26 | Taylor Presson | 4 | 3 | 11 | ||
| 26 | Joseph Huber | 2 | 4 | 8 | ||
| 26 | Harrison Jones | 3 | 1 | 7 | ||
| 26 | Koty Jones | 3 | 1 | 7 | ||
| 22 | Robert Norton | 3 | 6 | |||
| 26 | Christian Harden | 2 | 1 | 5 | ||
| 26 | Sean McCorkle | 2 | 1 | 5 | ||
| 22 | Cuyler Obermaier | 2 | 4 | |||
| 26 | Shane Shingleton | 1 | 2 | |||
| 26 | Nic Yonter | 391 | 82.14 |
JUNIOR VARSITY:
| G | PLAYER | GOALS | ASSISTS | PTS | SAVES | SAVE % |
| 19 | Cole Wiggington | 7 | 14 | |||
| 19 | Cuyler Obermaier | 7 | 14 | |||
| 19 | Josh Bell | 1 | 2 | |||
| 19 | Alex Price | 1 | 2 | |||
| 19 | Tyler Slavens | 1 | 2 | |||
| 19 | Calvin Harriman | 1 | 1 | |||
| 19 | Benny O'Neal | 1 | 1 | |||
| 19 | Nate Strickland | 155 | 67.39 |
